Precalculus M-151 Spring 2015
Check our web site frequently for updated information about exams, calculator programs we use, web activities, tutoring available, etc.
Every day the assignment includes reading the text. You are expected to learn outside of class by reading the text, in addition to learning during class. The 50-minute class periods are not long enough to teach you everything you need to know. The rest is in the text. Read it!
Monday | Tuesday | Thursday | Friday |
January 12 | Jan 13 | Jan 15 First class day Lecture on syllabus and 1.1 | Jan 16 Lecture on 1.2 HW due: (1.1) A1-6, 7, 9, 13, 15, 16, B1-4, 7, 9, 13, 19, 23, 25, 35, 40, 41, 46 |
Jan 19 Martin Luther King Day no classes | Jan 20 Lecture on 1.3 HW due: (1.2) A1, 3, 6, 7, 14, 19, 23, 35, 72, B1, 2, 4, 5, 11, 16, 21, 23, 24 | Jan 22 Lecture on 1.4 HW due: (1.3) A1, 2, 7, 8, 17, 22, 25, 27, B1, 3, 6, 7, 11, 18 | Jan 23 Lecture on 1.4 & 1.5 HW due: (1.4, part 1) A1-3,5, 7-9, 12, 17, 19, B3, 5, 10, 11, 13, 15, 21, 25 |
Jan 26 Lecture on 1.5 HW due: (1.4, part 2) A14, 18, B1, 2, 4, 6, 7, 18-20, 29, 30, 37, 41, 47, 56, 64, 66, 71, 73, 76, 95, 97, 102 | Jan 27 Lecture on 1.5 & 1.6 HW due: (1.5, part 1): A1-6, 9, 11, B5, 7, 11, 17, 27, 35 | Jan 29 Lecture on 1.6 & 2.1 HW due: (1.5, part 2 & 1.6, part 1) [1.5] A8, B1, 2, 4, 9, 13, 18, 19, 23, 25 [1.6] A1-4, 5, 9, 13, 15, 17, 21, 24 | Jan 30 Lecture on 2.1 HW due: (1.6, part 2 & 2.1, part 1) [1.6] A18, 25, 28, 35, 36, 47, 51, B1-3, 10, 15, 17, 25, 29, 30, 49, 50, 53, 54 [2.1] A1, 2, 5- 7, 10, 13, 19, 21, 29, 31, B1, 3, 10, 11 |
Feb. 2 Lecture on 2.2 HW due: (2.1, part 2) A20, 32 B2, 4, 9, 12, 13, 27, 34, 35, 38, 42, 47 | Feb. 3 Lecture on 2.2 HW due: (2.2, part 1) A1, 3, 9, 12 | Feb. 5 Lecture on 2.3 HW due: (2.2, part 2) A6, 10, B1-12, 19, 26, 45, 48, 59, 61, 63, 83, 87 | Feb. 6 Lecture on 3.1 HW due: (2.3) A1-4, 9, 13, 19, 25, B1-4, 7, 19, 31, 39 |
Feb 9 Lecture on 3.1 HW due: (2.2, part 3 & 3.1, part 1) [2.2] B15, 40, 49-51, 64, 71, 89 [3.1] A1-3, 7, 10, 13, 15, 19, 22, 33, 36, 41, B1, 5, 7 | Feb 10 Exam 1 on 1.1-2.3, 6:00 pm, in a room to be announced | Feb 12 Lecture on 3.2 HW due: (3.1, part 2) A16, 20, 31, 38, 42, B2, 4, 9, 13, 19, 23, 29, 34, 37, 4 | Feb 13 Lecture on 3.2 & 3.3 HW due: (3.1, part 3 & 3.2, part 1) [3.1] B12, 15, 32, 71 [3.2] A1, 2, 5, 10, 14, 17, B1 |
Feb 16 President's Day Holiday no classes | Feb 17 Lecture on 3.3 HW due: (3.2 part 2 & 3.3, part 1) [3.2] A18, B3-6, 9, 13, 18, 20, 21, 32, 35, 43 [3.3] A1, 2, 5, 6, 9 | Feb 19 Lecture on 3.4 HW due: (3.3) A15, 17, 19, 21, B1-2, 4, 7, 12, 13, 15, 25, 27, 32 | Feb 20 Lecture on 3.5 HW due: (3.4) A1-3, 7, 10, 16, 19, 22, 23, 26, 28, B1, 3, 5, 9, 15, 18, 31-34 |
Feb 23 Lecture on 3.6 HW due: (3.5, part 1) A1, 3, 4, 12, 14, 17, 20, 25, B1, 3, 5, 8, 20, 31 | Feb 24 Lecture on 4.1 & 4.2 HW due: (3.5, part 2 & 3.6) [3.5] A15, B2, 42, 43, 47, 49 [3.6] A2, 6, 17, B1, 9 | Feb 26 Lecture on 4.2 & 4.3 HW due: (4.1 & 4.2, part 1) [4.1] A1-4, 7, 12, 15, 17, 23, 25, B1-4, 6, 13, 15, 18 [4.2] A1, 2, 3, 5, 6 | Feb 27 Lecture on 4.3 HW due: (4.2, part 2 & 4.3, part 1) [4.2] A7, 16, 21, B1-3, 6, 11, 16, 22, 25, 36 [4.3] A1, 3, 7, 11, 13, 22, 24, B15, 21 |
Mar. 2 Lecture on 4.4 HW due: (4.3) A27, 30, 35, 40, 45, 58, B1, 2, 5, 10, 13, 23, 26, 29, 31, 34, 36, 39, 45 | Mar. 3 Lecture on 4.4 HW due: (4.4, part 1) A1-4, 9-13, 15, 18, 19, 26, 30, 37, 43, 50 | Mar. 5 Lecture on 4.4 & 4.5 HW due: (4.4, part 2) A52, 53, B1, 3, 4, 5, 8, 13, 15, 25, 27, 34, 40 | Mar. 6 Lecture on 4.5 & 4.6 HW due: (4.4, part 3) B24, 32 (4.5, part 1) A2, 5, 7, 19, 23, 25, 31, B1 |
March 9-13 SPRING BREAK WEEK | |||
March 16 Lecture on 4.6 HW due: (4.4, part 4 & 4.5, part 2) [4.4] B10, 29 (4.5, part 2) A26, 30, B2-4, 7, 11, 13, 18, 22, 29 | March 17 Exam 2 on 1.1-3.1-4.5 6:00-7:00 pm | March 19 Lecture on 5.1 HW due: (4.6) A1, 2, 6, 9, 14, 17, 20, 28, 29, 34-41, B1-3, 6, 7, 21, 26, 37 | March 20 Lecture on 5.2 HW due: (5.1) A1-8, 10-12, 17, 19, 22, 23, 29, 35, B1, 2, 4, 7, 14, 23, 28, 31 |
Continue with the calendar after Spring break.
Return to the main page on Precalculus.